1920 when she was 35 years old she home in , East St Louis Ward 8, St. Clair , Illinois with her husband Robt L White(Age 49) and 3 kids. In the data of 1920 USA Federal Census telling they have other household members. Name Wm Ladd ( Age 58 or 50 ) and Albert Elsea ( Age 28 ). It has a possiblety they are Minnie's relative.
I dont't know any relatives who has the name Ladd or Elsea in Robt L White family line. But all of them lived together. When I think about this point , I think they could be a relative of Minnie's. Also, Minnie and Ladd has 23 years old age difference. It can be father and daughter.
So I tried to track Ladd and Elsea but Minnie passed way just when she moved in here, 1920. Finally I lost all clue . I think Robt L White , Ladd, Elsea they had nothing reason to live together after her death.
| Name: | Minnie White | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home in 1920: | East St Louis Ward 8, St. Clair, Illinois | ||||||||||||||||
| Age: | 35 | ||||||||||||||||
| Estimated birth year: | abt 1885 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Spouse's name: | Robt L White | ||||||||||||||||
| Father's Birth Place: | Mexico | ||||||||||||||||
| Mother's Birth Place: | Kentucky | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Sex: | Female | ||||||||||||||||
| Able to read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Wm Ladd | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home in 1920: | East St Louis Ward 8, St. Clair, Illinois | ||||||||||||||||
| Age: | 58
[50] | ||||||||||||||||
| Estimated birth year: | abt 1862
[abt 1870] | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Relation to Head of House: | Roomer | ||||||||||||||||
| Father's Birth Place: | Illinois | ||||||||||||||||
| Mother's Birth Place: | Illinois | ||||||||||||||||
| Marital Status: | Widowed
[Widow] | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Sex: | Male | ||||||||||||||||
| Able to read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
| ||||||||||||||||
| Name: | Albert Elsea | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home in 1920: | East St Louis Ward 8, St. Clair, Illinois | ||||||||||||||||
| Age: | 28 | ||||||||||||||||
| Estimated birth year: | abt 1892 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Relation to Head of House: | Roomer | ||||||||||||||||
| Father's Birth Place: | Illinois | ||||||||||||||||
| Mother's Birth Place: | Missouri | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Sex: | Male | ||||||||||||||||
| Able to read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
No comments:
Post a Comment